APPLEADVISORY | |||||
Increase in Futures Open Interest, Expiry date-31/07/2014, NSE | |||||
STOCK PRICE | FUTURE PRICE | PRICE CHANGE% | CHANGE OI% | OI INTERPRETATION | |
Sun TV Network Ltd. | 426.45 | 427.5 | -7.42 | 54.71 | Short Buildup |
MRF Ltd. | 24332.3 | 24.43 K | 6.12 | 45.3 | Long Buildup |
Bharat Petroleum Corporation Ltd. | 600.25 | 601.6 | 3.17 | 13.83 | Long Buildup |
Jubliant Foodworks Limited | 1287.85 | 1285.6 | -1.23 | 10.59 | Short Buildup |
IRB Infrastructure Developers Ltd. | 262.45 | 263.15 | 1.78 | 9.37 | Long Buildup |
Glenmark Pharmaceuticals Ltd. | 591.9 | 594.05 | 3.07 | 8.65 | Long Buildup |
Century Textile & Industries Ltd. | 640.5 | 643.2 | 2.12 | 8.24 | Long Buildup |
Ambuja Cements Ltd. | 215.85 | 215.15 | -3 | 7.67 | Short Buildup |
JSW Energy Ltd. | 82.2 | 82.5 | 1.6 | 7.59 | Long Buildup |
Apollo Tyres Ltd. | 184.9 | 185.55 | 0.38 | 5.1 | Long Buildup |
Power Finance Corporation Ltd. | 271.4 | 272.35 | -1.54 | 4.91 | Short Buildup |
Shriram Transport Finance Co. Ltd. | 878.55 | 880.8 | -2.17 | 4.32 | Short Buildup |
McLeod Russel India Ltd. | 281.35 | 281 | -2.06 | 3.86 | Short Buildup |
HCL Technologies Ltd. | 1542.1 | 1546.2 | 0.77 | 3.74 | Long Buildup |
Decrease in Futures Open Interest, Expiry date-31/07/2014, NSE | |||||
Bata India Ltd. | 1325.05 | 1324.9 | -0.96 | -17.81 | Long Liquidation |
Idea Cellular Ltd. | 149.05 | 148.95 | 1.36 | -12.4 | Long Buildup |
Siemens Ltd. | 907.4 | 905.8 | -1.09 | -9.61 | Long Liquidation |
JSW Steel Ltd. | 1186.3 | 1184.85 | -2.28 | -8.55 | Long Liquidation |
Rural Electrification Corporation Ltd. | 321.6 | 322 | 1.4 | -7.78 | Long Buildup |
Hero Honda Motors Ltd. | 2558.3 | 2559.15 | 1.25 | -7.28 | Long Buildup |
Housing Development and Infrastructure Ltd. | 92.4 | 92.8 | 0.87 | -7.07 | Long Buildup |
Apollo Hospitals Enterprises Ltd. | 1093.1 | 1093.35 | -2.78 | -6.95 | Long Liquidation |
Voltas Ltd. | 201.4 | 201.3 | -1.08 | -6.83 | Long Liquidation |
Hindalco Industries Ltd. | 193.75 | 193.5 | 2.82 | -6.83 | Long Buildup |
NHPC LIMITED | 23.65 | 23.75 | 0.21 | -6.33 | Long Buildup |
Tata Motors Ltd. | 484.85 | 484.7 | -0.37 | -6.28 | Long Liquidation |
Bharat Forge Ltd. | 694.5 | 696.75 | -2.04 | -5.99 | Long Liquidation |
ACC Ltd. | 1453.85 | 1440.8 | -2.57 | -5.96 | Long Liquidation |
Wednesday, July 23, 2014
FUTURES OI DATA ANALASYS-23.07.14
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.