WELCOME TO APPLEADVISORY

Tuesday, July 15, 2014

FUTURES OI DATA-15.07.14

APPLEADVISORY

 

Increase in Futures Open Interest, Expiry date-31/07/2014, NSE

STOCK PRICE FUTURE PRICE PRICE CHANGE% CHANGE OI% OI INTERPRETATION
Bharat Forge Ltd. 680.9 681.9 5.42 10.34 Long Buildup
CESC Ltd. 630.8 634 -1.49 10.27 Short Buildup
Hero Honda Motors Ltd. 2407.35 2415.95 -1.21 9.13 Short Buildup
Colgate Palmolive (India) Ltd. 1616.95 1621.3 2.56 7.7 Long Buildup
Godrej Industries Ltd. 330.1 330.6 1.22 6.67 Long Buildup
Just Dial Ltd. 1559.25 1562.15 -1.83 5.88 Short Buildup
Zee Entertainment Enterprises Ltd. 295.8 296.75 1.28 5.03 Long Buildup
Oracle Financial Services Software Ltd. 3079.45 3097.1 -0.7 4.76 Short Buildup
Federal Bank Ltd. 124 124.65 6.4 4.71 Long Buildup
Indiabulls Real Estate Ltd. 82.2 82.55 1.91 4.47 Long Buildup
Bata India Ltd. 1246.5 1253.45 0.76 4.22 Long Buildup
Wipro Ltd. 535.85 533.2 -0.38 3.93 Short Buildup
Divi's Laboratories Ltd. 1434.2 1434.5 0.74 3.78 Long Buildup
Jindal Steel & Power Ltd. 286.05 287.6 0.95 3.57 Long Buildup
Decrease in Futures Open Interest, Expiry date-31/07/2014, NSE
Dabur India Ltd. 194.6 194.9 1.88 -20.02 Long Buildup
Voltas Ltd. 202.85 203.05 7.09 -13.06 Long Buildup
Apollo Tyres Ltd. 180.7 180.3 4.58 -12.82 Long Buildup
IRB Infrastructure Developers Ltd. 239.9 241.05 1.6 -11.91 Long Buildup
JSW Steel Ltd. 1179.9 1179.55 2.06 -11.43 Long Buildup
Power Finance Corporation Ltd. 295.85 296.95 4.49 -7.93 Long Buildup
India Cements Ltd. 106.8 107.15 5.67 -7.82 Long Buildup
ACC Ltd. 1419.65 1417.3 1.34 -5.71 Long Buildup
Aditya Birla Nuvo Ltd. 1392.95 1397.75 2.55 -5.56 Long Buildup
Ashok Leyland Ltd. 32.5 32.6 2.68 -5.37 Long Buildup
ICICI Bank Ltd. 1394.6 1395.45 3.21 -4.59 Long Buildup
Kotak Mahindra Bank Ltd. 871.55 874.45 1.8 -3.85 Long Buildup
Union Bank of India 197.8 198.1 3.53 -3.79 Long Buildup
HCL Technologies Ltd. 1462.5 1463.05 0.85 -3.57 Long Buildup

 

NIFTY OPTION ANALASIS:

  • Nifty futures premium decreased from 21.65points to 11.95points
  • Nifty call options shed 4.66 lakh shares  in open interest whereas put options added 13.94 lakh
  • Around 2.78 lakh shares were added in open interest with an increase in price, indicating longs are build up.
  • ·On the options side, the implied volatility decreased..

 

 

 

 

 

 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

DISCLAIMER

APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.