APPLEADVISORY | |||||
Increase in Futures Open Interest, Expiry date-31/07/2014, NSE | |||||
STOCK PRICE | FUTURE PRICE | PRICE CHANGE% | CHANGE OI% | OI INTERPRETATION | |
CESC Ltd. | 635.6 | 638.05 | -8 | 32.94 | Short Buildup |
Rural Electrification Corporation Ltd. | 329.05 | 330.95 | -9.96 | 8.16 | Short Buildup |
Indiabulls Real Estate Ltd. | 79.1 | 79.05 | -9.91 | 7.37 | Short Buildup |
Hero Honda Motors Ltd. | 2433.15 | 2437.05 | -0.17 | 6.91 | Short Buildup |
Havell's India Ltd. | 1214.7 | 1216.55 | 0.7 | 6.34 | Long Buildup |
Dabur India Ltd. | 194 | 194.7 | 0.36 | 6.29 | Long Buildup |
GAIL (India) Ltd. | 455.5 | 455.15 | -1.56 | 6.17 | Short Buildup |
Bharat Heavy Electricals Ltd. | 223.25 | 223.5 | -8.1 | 6.15 | Short Buildup |
Adani Ports & Special Economic Zone Ltd. | 248.7 | 249.85 | -7.51 | 5.6 | Short Buildup |
Sun Pharmaceutical Industries Ltd. | 744.05 | 744.1 | 2.49 | 4.96 | Long Buildup |
Housing Development and Infrastructure Ltd. | 89.75 | 89.55 | -5.39 | 4.56 | Short Buildup |
Aditya Birla Nuvo Ltd. | 1318.8 | 1326.75 | -3.69 | 4.34 | Short Buildup |
Unitech Ltd. | 25 | 25.1 | -11.31 | 4.33 | Short Buildup |
Punjab National Bank | 874.5 | 879.55 | -4.24 | 4.22 | Short Buildup |
Decrease in Futures Open Interest, Expiry date-31/07/2014, NSE | |||||
Zee Entertainment Enterprises Ltd. | 297.7 | 298.3 | 4.05 | -12.85 | Long Buildup |
Sesa Sterlite Ltd. | 292.45 | 291.9 | -1.03 | -10.32 | Long Liquidation |
Sun TV Network Ltd. | 442.7 | 442.85 | -1.98 | -10.07 | Long Liquidation |
Hindalco Industries Ltd. | 166.75 | 167.1 | -5.51 | -8.16 | Long Liquidation |
Kotak Mahindra Bank Ltd. | 858.35 | 861.9 | -0.84 | -7.3 | Long Liquidation |
NTPC Ltd. | 149.7 | 149.85 | -1.19 | -7.21 | Long Liquidation |
Voltas Ltd. | 185.45 | 185.1 | -8.64 | -6.69 | Long Liquidation |
Cipla Ltd. | 436 | 437.9 | 0.42 | -6.01 | Long Buildup |
Dish TV India Limited | 54.5 | 54.55 | -6.67 | -5.94 | Long Liquidation |
Idea Cellular Ltd. | 134.35 | 134.35 | 0.15 | -5.88 | Long Buildup |
Tata Steel Ltd. | 501.9 | 492.2 | -3.8 | -5.84 | Long Liquidation |
JSW Energy Ltd. | 70.45 | 70.45 | -5.82 | -5.26 | Long Liquidation |
Federal Bank Ltd. | 113.35 | 113.3 | -4.67 | -5.01 | Long Liquidation |
Tata Power Co. Ltd. | 101.95 | 100.8 | -3.95 | -4.98 | Long Liquidation |
Friday, July 11, 2014
FUTURES OI DATA-11.07.14
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.