APPLEADVISORY | |||||
Increase in Futures Open Interest, Expiry date-31/07/2014, NSE | |||||
STOCK PRICE | FUTURE PRICE | PRICE CHANGE% | CHANGE OI% | OI INTERPRETATION | |
Ranbaxy Laboratories Ltd. | 583.1 | 584.3 | 3.92 | 3.02 | Long Buildup |
Cairn India Ltd. | 308.7 | 309.65 | -4.28 | 1.94 | Short Buildup |
ACC Ltd. | 1440 | 1425 | -1.66 | 1.56 | Short Buildup |
Voltas Ltd. | 188.1 | 188.6 | -2.83 | 0.81 | Short Buildup |
Glenmark Pharmaceuticals Ltd. | 636.3 | 637.9 | 7.12 | 0.44 | Long Buildup |
Petronet LNG Ltd. | 184.3 | 184.2 | 1.54 | 0.24 | Long Buildup |
Hindustan Petroleum Corporation Ltd. | 384.45 | 384.3 | -2.39 | 0.05 | Short Buildup |
Jindal Steel & Power Ltd. | 283.2 | 283.95 | -3.79 | -0.74 | Long Liquidation |
Titan Industries Ltd. | 332.15 | 333.05 | -1.26 | -0.96 | Long Liquidation |
IRB Infrastructure Developers Ltd. | 249.6 | 249.45 | -5.3 | -1.26 | Long Liquidation |
NHPC LIMITED | 23.1 | 23.1 | -2.12 | -1.27 | Long Liquidation |
Indian Oil Corporation Ltd. | 325.35 | 325.45 | -1.85 | -1.38 | Long Liquidation |
Indian Overseas Bank | 70.05 | 70.1 | -2.98 | -1.44 | Long Liquidation |
Jaiprakash Hydro-Power Limited | 18.95 | 19 | -1.04 | -1.46 | Long Liquidation |
Decrease in Futures Open Interest, Expiry date-31/07/2014, NSE | |||||
Indiabulls Real Estate Ltd. | 77.2 | 77.25 | -4.69 | -45.05 | Long Liquidation |
Allahabad Bank | 118.6 | 118.95 | 1.28 | -43.72 | Long Buildup |
Unitech Ltd. | 26.45 | 26.4 | -4.35 | -42.43 | Long Liquidation |
Andhra Bank | 84.2 | 84.3 | -3.16 | -39.24 | Long Liquidation |
I T C Ltd. | 357.3 | 357.75 | 0.18 | -37.19 | Long Buildup |
Canara Bank | 395.1 | 394.65 | -2.42 | -32.35 | Long Liquidation |
Wipro Ltd. | 551.05 | 551.25 | -4.54 | -32.06 | Long Liquidation |
Jaiprakash Associates Ltd. | 59.2 | 59.5 | -4.34 | -31.83 | Long Liquidation |
Housing Development and Infrastructure Ltd. | 88.65 | 88.8 | -4.67 | -29.32 | Long Liquidation |
Jubliant Foodworks Limited | 1296.85 | 1296.4 | 2.7 | -27.87 | Long Buildup |
Adani Power Limited | 56.15 | 56.25 | -3.02 | -27.65 | Long Liquidation |
GMR Infrastructure Ltd. | 25.35 | 25.35 | -2.87 | -27 | Long Liquidation |
Tata Consultancy Services Ltd. | 2605.75 | 2564.3 | 0.26 | -26.6 | Long Buildup |
Bharat Heavy Electricals Ltd. | 227.05 | 226.3 | -4.23 | -24.96 | Long Liquidation |
Friday, July 25, 2014
FUTURES OI ANALYSIS
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.