WELCOME TO APPLEADVISORY

Tuesday, July 8, 2014

FUTURES OI DATA-08.07.14

APPLEADVISORY
Increase in Futures Open Interest, Expiry date-31/07/2014, NSE
STOCK PRICE FUTURE PRICE PRICE CHANGE% CHANGE OI% OI INTERPRETATION
Larsen & Toubro Ltd. 1672.55 1681.5 -4.17 12.32 Short Buildup
Dish TV India Limited 60.5 60.6 -2.88 11.56 Short Buildup
Sun Pharmaceutical Industries Ltd. 726.05 726.7 0.19 9.34 Long Buildup
Housing Development and Infrastructure Ltd. 92.75 92.95 -6.68 7.85 Short Buildup
GAIL (India) Ltd. 455.5 454.35 -1.46 6.9 Short Buildup
Aurobindo Pharma Ltd. 733.7 737.5 -4.82 3.67 Short Buildup
HCL Technologies Ltd. 1478.15 1483.9 -2.11 3.07 Short Buildup
Ambuja Cements Ltd. 218.25 217 -2.41 3 Short Buildup
Oriental Bank of Commerce 294.85 295.35 -7.95 2.92 Short Buildup
Power Finance Corporation Ltd. 297.1 298.3 -8.12 2.89 Short Buildup
Mahindra & Mahindra Financial Services Ltd. 261.7 262.1 -4.38 2.76 Short Buildup
ACC Ltd. 1418.55 1409.75 -2.22 2.38 Short Buildup
Housing Development Finance Corporation Ltd. 1022.2 1027.65 0.55 2.29 Long Buildup
Exide Industries Ltd. 150.35 149.95 -5.42 2.09 Short Buildup
Decrease in Futures Open Interest, Expiry date-31/07/2014, NSE  
Indraprastha Gas Ltd. 363.85 363.7 -4.64 -13.3 Long Liquidation
Havell's India Ltd. 1186.85 1189.9 -3.49 -13.17 Long Liquidation
Rural Electrification Corporation Ltd. 355.6 356.15 -6.8 -12.74 Long Liquidation
Tata Power Co. Ltd. 105.95 104.65 -4.86 -11.53 Long Liquidation
Colgate Palmolive (India) Ltd. 1601.65 1604.35 -3.99 -10.12 Long Liquidation
Maruti Suzuki India Ltd. 2589.65 2608.45 -1.9 -9.44 Long Liquidation
Petronet LNG Ltd. 182.25 179.65 -1.67 -9.35 Long Liquidation
Unitech Ltd. 28.2 28.25 -12.54 -9.22 Long Liquidation
Tata Motors Ltd. 470 467.7 -2.08 -9.04 Long Liquidation
Infosys Technologies Ltd. 3342.15 3343.25 -0.16 -8.64 Long Liquidation
Hindalco Industries Ltd. 169 169.3 -3.15 -8.57 Long Liquidation
Bharat Forge Ltd. 637.2 641.9 -4.36 -8.5 Long Liquidation
Aditya Birla Nuvo Ltd. 1373.65 1373.45 -4.54 -8.31 Long Liquidation
Indian Oil Corporation Ltd. 332.25 331.95 -3.09 -8.16 Long Liquidation

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

DISCLAIMER

APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.