APPLEADVISORY | |||||
Increase in Futures Open Interest, Expiry date-31/07/2014, NSE | |||||
STOCK PRICE | FUTURE PRICE | PRICE CHANGE% | CHANGE OI% | OI INTERPRETATION | |
Hindalco Industries Ltd. | 170.55 | 171.45 | 1.27 | 5.88 | Long Buildup |
Arvind Ltd. | 222.85 | 221.95 | -2.61 | 5.44 | Short Buildup |
MRF Ltd. | 22833.6 | 22.99 K | -0.57 | 4.91 | Short Buildup |
Industrial Development Bank of India Ltd. | 93.75 | 94.05 | -4.9 | 4.66 | Short Buildup |
Mahindra & Mahindra Ltd. | 1178.55 | 1167.05 | -3.27 | 4.01 | Short Buildup |
Coal India Ltd | 365.7 | 367.35 | -2.77 | 3.8 | Short Buildup |
Yes Bank Ltd. | 513.15 | 515.7 | -2.13 | 3.71 | Short Buildup |
Ashok Leyland Ltd. | 33.05 | 33.2 | -5.95 | 3.69 | Short Buildup |
Tata Chemicals Ltd. | 328.4 | 329.9 | 0.08 | 3.29 | Long Buildup |
McLeod Russel India Ltd. | 301.5 | 296.8 | 0.12 | 2.64 | Long Buildup |
Dr. Reddy's Laboratories Ltd. | 2663.25 | 2640.55 | -1.2 | 2.53 | Short Buildup |
Syndicate Bank | 148.35 | 149.3 | -5 | 2.29 | Short Buildup |
Jaiprakash Hydro-Power Limited | 19.8 | 19.9 | -4.33 | 2.16 | Short Buildup |
Sun Pharmaceutical Industries Ltd. | 724.4 | 724.05 | -0.36 | 2.11 | Short Buildup |
Decrease in Futures Open Interest, Expiry date-31/07/2014, NSE | |||||
Just Dial Ltd. | 1558.05 | 1555.15 | 1.28 | -21.96 | Long Buildup |
India Cements Ltd. | 100.3 | 100.55 | -2.33 | -12.29 | Long Liquidation |
Havell's India Ltd. | 1189.4 | 1190.4 | 0.04 | -11.19 | Long Buildup |
Hindustan Petroleum Corporation Ltd. | 398.6 | 398.95 | 3.23 | -9.47 | Long Buildup |
Voltas Ltd. | 200.4 | 200.85 | 0.9 | -9.42 | Long Buildup |
Indraprastha Gas Ltd. | 359.75 | 358.15 | -1.53 | -9.19 | Long Liquidation |
Reliance Infrastructure Ltd. | 749.85 | 750.5 | 0.2 | -8.79 | Long Buildup |
Oriental Bank of Commerce | 290.05 | 290.4 | -1.68 | -7.92 | Long Liquidation |
Glenmark Pharmaceuticals Ltd. | 562.45 | 561.05 | -0.31 | -7.83 | Long Liquidation |
Zee Entertainment Enterprises Ltd. | 287.05 | 286.15 | -0.17 | -7.65 | Long Liquidation |
Power Finance Corporation Ltd. | 290.25 | 291.45 | -2.3 | -7.57 | Long Liquidation |
Bharat Petroleum Corporation Ltd. | 582.85 | 583.25 | 2.05 | -7.55 | Long Buildup |
Tata Steel Ltd. | 518.35 | 509.05 | 0.73 | -7.05 | Long Buildup |
Oil & Natural Gas Corporation Ltd. | 404.95 | 405.75 | 1.7 | -6.88 | Long Buildup |
Wednesday, July 9, 2014
FUTURES OI DATA-09.09.14
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.