APPLEADVISORY | ||||
Increase in Futures Open Interest, Expiry date-31/07/2014, NSE | ||||
STOCK PRICE | FUTURE PRICE | PRICE CHANGE% | CHANGE OI% | |
Kotak Mahindra Bank Ltd. | 870.9 | 879.85 | -0.31 | 55.19 |
Indraprastha Gas Ltd. | 379.4 | 381.4 | 3.67 | 23.5 |
LIC Housing Finance Ltd. | 333.45 | 335.55 | 1.73 | 10.84 |
Housing Development Finance Corporation Ltd. | 1020.6 | 1022 | 0.57 | 9.82 |
United Spirits Ltd. | 2401.85 | 2419.9 | -2.1 | 9.38 |
Yes Bank Ltd. | 542.2 | 545.65 | -2.71 | 8.26 |
Tata Consultancy Services Ltd. | 2488.55 | 2486.2 | 2.61 | 8.04 |
IRB Infrastructure Developers Ltd. | 267.7 | 269.4 | 4.36 | 7.24 |
Infrastructure Development Finance Co. Ltd. | 142.5 | 140.95 | 6.22 | 6.43 |
Tech Mahindra Ltd. | 2137.3 | 2127.8 | 0.8 | 6.21 |
UltraTech Cement Ltd. | 2559.9 | 2560.3 | -1.93 | 5.79 |
Cairn India Ltd. | 362.5 | 357.9 | -0.51 | 5.54 |
Sun Pharmaceutical Industries Ltd. | 723.5 | 725.35 | 1.96 | 5.52 |
Exide Industries Ltd. | 158.1 | 158.55 | -0.81 | 5.03 |
Decrease in Futures Open Interest, Expiry date-31/07/2014, NSE | ||||
Adani Ports & Special Economic Zone Ltd. | 280.7 | 280.2 | 1.21 | -17.51 |
Tata Power Co. Ltd. | 111.1 | 110 | 3.09 | -13.12 |
Housing Development and Infrastructure Ltd. | 99.35 | 99.6 | -3.86 | -10.08 |
Just Dial Ltd. | 1523.4 | 1525.65 | -0.49 | -9.49 |
Bharti Airtel Ltd. | 344.45 | 344.55 | 1.29 | -7.86 |
UCO Bank | 112.35 | 112.5 | -1.75 | -7.66 |
Bharat Petroleum Corporation Ltd. | 593.25 | 593.55 | -1.84 | -7.63 |
Havell's India Ltd. | 1224.3 | 1232.9 | 2.05 | -5.64 |
Colgate Palmolive (India) Ltd. | 1663.8 | 1670.95 | -0.17 | -5.17 |
Dish TV India Limited | 62.3 | 62.4 | 0 | -5.05 |
GAIL (India) Ltd. | 461.05 | 461.1 | -1.27 | -4.6 |
Arvind Ltd. | 243.1 | 242.35 | -1.16 | -4.3 |
Hindalco Industries Ltd. | 174.5 | 174.8 | 0.43 | -4.1 |
Cipla Ltd. | 449.65 | 450.9 | 0.13 | -4.07 |
Monday, July 7, 2014
FUTURE OI DATA-07.07.14
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.