Increase in Futures Open Interest: | ||||
STOCK PRICE | FUTURE PRICE | PRICE CHANGE% | CHANGE OI% | |
CESC Ltd. | 755.25 | 759.85 | 5.94 | 19.57 |
Glenmark Pharmaceuticals Ltd. | 600.65 | 603.25 | -1.14 | 13.47 |
Kotak Mahindra Bank Ltd. | 882.2 | 882.6 | -0.43 | 13.26 |
Voltas Ltd. | 215 | 216.7 | -1.23 | 11.78 |
Oil & Natural Gas Corporation Ltd. | 421.8 | 425.1 | 0.88 | 11.65 |
Indian Overseas Bank | 84.65 | 85.35 | 1.55 | 9.32 |
Power Finance Corporation Ltd. | 319.95 | 322.25 | 0.58 | 8.26 |
Just Dial Ltd. | 1528 | 1533.1 | 3.02 | 8.23 |
Exide Industries Ltd. | 159.2 | 159.85 | 0.79 | 7.11 |
Jain Irrigation Systems Ltd. | 127.35 | 128.25 | 4.91 | 6.78 |
State Bank of India | 2698.1 | 2718.8 | 0.32 | 6.59 |
Tata Chemicals Ltd. | 351.55 | 354.7 | 2.72 | 6.5 |
BANK NIFTY | 15556.2 | 15.69 K | 0.88 | 5.34 |
Colgate Palmolive (India) Ltd. | 1665.9 | 1673.75 | 3.36 | 5.27 |
Decrease in Futures Open Interest: | ||||
Biocon Ltd. | 543.5 | 541.75 | -0.26 | -8.27 |
Tata Motors Ltd. | 469.45 | 468.5 | -0.16 | -5.57 |
Shriram Transport Finance Co. Ltd. | 954.1 | 957.2 | 1.64 | -5.2 |
Siemens Ltd. | 990.35 | 995.75 | 0.04 | -4.61 |
UCO Bank | 114.2 | 114.5 | 1.46 | -4.47 |
Arvind Ltd. | 245.4 | 245.2 | 0.39 | -4.38 |
Petronet LNG Ltd. | 178.3 | 178.85 | 3.74 | -3.78 |
Housing Development and Infrastructure Ltd. | 103.3 | 103.6 | 0.39 | -3.74 |
Maruti Suzuki India Ltd. | 2642.5 | 2665.35 | 0.57 | -3.63 |
GMR Infrastructure Ltd. | 31.7 | 31.85 | 1.76 | -3.62 |
Dish TV India Limited | 62.1 | 62.4 | 1.55 | -3.61 |
ACC Ltd. | 1450.95 | 1443.55 | -2.19 | -3.55 |
Hindalco Industries Ltd. | 173.25 | 174.05 | -0.34 | -3.21 |
Mahindra & Mahindra Ltd. | 1230.05 | 1218.05 | -0.58 | -3.16 |
Friday, July 4, 2014
STOCKS FUTURES OI DATA
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.