APPLE ADVISORY-NIFTY | ||||||
Current Price | 6695.05 | |||||
Previous Close | 6694.35 | |||||
Price Change | 0.70 / 0.01% | |||||
NIFTY PERFORMANCE | ||||||
Duration | One Week | Two Week | One Month | Three Months | Six Month | One Year |
Period Old Price | 6704.2 | 6583.5 | 6526.65 | 6162.25 | 5906.15 | 5553.25 |
Price Gain | -9.15 | 111.55 | 168.4 | 532.8 | 788.9 | 1141.8 |
Price Gain in % | -0.14 | 1.69 | 2.58 | 8.65 | 13.36 | 20.56 |
Period's High | 6776.75 | 6776.75 | 6776.75 | 6776.75 | 6776.75 | 6776.75 |
Period's Low | 6650.4 | 6544.85 | 6432.7 | 5933.3 | 5877.1 | 5118.85 |
MOVING AVERAGES | ||||||
Current Share Price | 6695.05 | |||||
Three Days | 6708.5 | |||||
Five Days | 6719.82 | |||||
Ten Days | 6684.11 | |||||
Fifteen Days | 6629.44 | |||||
Twenty Two Days | 6587.85 | |||||
Thirty Days | 6494.6 | |||||
Fifty Days | 6329.38 | |||||
Hundred Days | 6270.33 | |||||
Two Hundred Days | 6056.68 | |||||
Monday, April 7, 2014
NIFTY TECHNICAL ANALASIS
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.