APPLE ADVISORY | ||||||
volume Leaders | ||||||
Symbol | Company name | Last traded | Volume | 52-w high | 52-w low | |
UNITECH | Unitech Limited | 15.3 | 383411 | 31.5 | 10.85 | |
HDIL | Housing Development and Infrastructure Limited | 70.35 | 88590 | 70.35 | 26.1 | |
JPASSOCIAT | Jaiprakash Associates Limited | 55.6 | 29842 | 83.65 | 28.35 | |
SUZLON | Suzlon Energy Limited | 13.9 | 7865 | 15.1 | 5.7 | |
GMRINFRA | GMR Infrastructure Limited | 24.5 | 1575 | 25.35 | 10.6 | |
Stocks near to 52 week high | ||||||
Symbol | Company name | Last traded | Volume | 52-w High | ||
HDIL | Housing Development and Infrastructure Limited | 70.35 | 60440000 | 75.9 | ||
GVKPIL | GVK Power & Infrastructure Limited | 12.05 | 10720000 | 12.6 | ||
HCL-INSYS | HCL Infosystems Limited | 44.8 | 8500000 | 45.7 | ||
PRAKASH | Prakash Industries Limited | 73.15 | 6350000 | 75.9 | ||
AMTEKAUTO | Amtek Auto Limited | 170.1 | 5690000 | 181.9 | ||
Stocks near to 52 week low | ||||||
Symbol | Company name | Last traded | Volume | 52-w Low | ||
VIJSHAN | Vijay Shanthi Builders Limited | 10.85 | 383411 | 10.85 | ||
SUNDARAM | Sundaram Multi Pap Limited | 2.4 | 88590 | 2.4 | ||
DBSTOCKBRO | DB (International) Stock Brokers Limited | 81 | 29842 | 80.95 | ||
SHLAKSHMI | Shri Lakshmi Cotsyn Limited | 12.3 | 7865 | 11.75 | ||
GISOLUTION | GI Engineering Solutions Limited | 3.6 | 1575 | 3.6 | ||
Monday, April 7, 2014
DATA TO WATCH
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.