APPLE ADVISORY-NIFTY | |||||||
Current Price | 5359.35 | ||||||
Previous Close | 5339.75 | ||||||
Period | One Week | Two Week | One Month | Three Month | Six Month | One Year | |
Period Old Price | 5429.3 | 5564.3 | 5269.9 | 5050.15 | 5040 | 5522.3 | |
Price Gain | -69.95 | -204.95 | 89.45 | 309.2 | 319.35 | -162.95 | |
Gain in % | -1.29 | -3.68 | 1.7 | 6.12 | 6.34 | -2.95 | |
Pivot Point - Support Resistance | |||||||
Pivot Point - 5355.65 | |||||||
Support | Price | Resistance | Price | ||||
Support1 | 5318.75 | Resistance1 | 5396.25 | ||||
Support2 | 5278.15 | Resistance2 | 5433.15 | ||||
Support3 | 5241.25 | Resistance3 | 5473.75 | ||||
Intra Day support & resistance | |||||||
TECHNICALS | |||||||
MACD (26d ,12d) | 66.48105413 | ||||||
Signal Line | 101.8330108 | ||||||
Stochastic D Fast | 25.78309895 | ||||||
Stochastic K Fast | 25.20729685 | ||||||
Stochastic D Slow | 24.78499895 | ||||||
Relative Strength Index (RSI) (14 day) | 71 | ||||||
Bollinger Band Up | 5594.857407 | ||||||
Bollinger Band Middle | 5418.765 | ||||||
Bollinger Band Low | 5242.672593 | ||||||
Moving Averages | |||||||
Three Days | 5361.433333 | ||||||
Five Days | 5348.2 | ||||||
Ten Days | 5433.04 | ||||||
Fifteen Days | 5438.143333 | ||||||
Twenty Two Days | 5403.677273 | ||||||
Thirty Days | 5325.701667 | ||||||
Fifty Days | 5106.561 | ||||||
Hundred Days | 5042.064 | ||||||
Two Hundred Days | 5172.81475 | ||||||
Exponential Moving Averages | |||||||
Five Days | 5371.636667 | ||||||
Ten Days | 5393.19 | ||||||
Fifteen Days Days | 5386.125 | ||||||
Twenty Days | 5362.54381 | ||||||
Fifty Days | 5208.497255 | ||||||
Hundred Days | 5136.335347 | ||||||
Two Hundred Days | 5188.764428 | ||||||
Fibonacci Retracement Levels | |||||||
Period | High Price | Low Price | 23.60% | 38.20% | 50.00% | 61.80% | 76.40% |
Two Weeks | 5629.95 | 5268.15 | 5544.57 | 5491.74 | 5449.05 | 5406.36 | 5353.53 |
One Month | 5629.95 | 5255.55 | 5541.59 | 5486.93 | 5442.75 | 5398.57 | 5343.91 |
Three Month | 5629.95 | 4531.15 | 5370.63 | 5210.21 | 5080.55 | 4950.89 | 4790.47 |
Six Month | 5629.95 | 4531.15 | 5370.63 | 5210.21 | 5080.55 | 4950.89 | 4790.47 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.