APPLE ADVISORY-NIFTY | ||||||||
Current Price | 5385.2 | |||||||
Previous Close | 5375.5 | |||||||
Period | One Week | Two Week | One Month | Three Month | Six Month | One Year | ||
Period Old Price | 5505.35 | 5531.95 | 5204.7 | 4805.1 | 4919.6 | 5333.25 | ||
Price Gain | -120.15 | -146.75 | 180.5 | 580.1 | 465.6 | 51.95 | ||
Gain in % | -2.18 | -2.65 | 3.47 | 12.07 | 9.46 | 0.97 | ||
Pivot Point - Support Resistance | ||||||||
Pivot Point - 5398.75 | ||||||||
Support | Price | Resistance | Price | |||||
Support1 | 5338.7 | Resistance1 | 5445.25 | |||||
Support2 | 5292.2 | Resistance2 | 5505.3 | |||||
Support3 | 5232.15 | Resistance3 | 5551.8 | |||||
Intra Day support & resistance | ||||||||
TECHNICALS | ||||||||
MACD (26d ,12d) | 87.3339886 | |||||||
Signal Line | 119.5267977 | |||||||
Stochastic D Fast | 21.87673275 | |||||||
Stochastic K Fast | 32.35212825 | |||||||
Stochastic D Slow | 29.33950942 | |||||||
Relative Strength Index (RSI) (14 day) | 71 | |||||||
Bollinger Band Up | 5609.782749 | |||||||
Bollinger Band Middle | 5409.09 | |||||||
Bollinger Band Low | 5208.397251 | |||||||
Moving Averages | ||||||||
Three Days | 5347.3 | |||||||
Five Days | 5390.9 | |||||||
Ten Days | 5468.52 | |||||||
Fifteen Days | 5443.57 | |||||||
Twenty Two Days | 5384.925 | |||||||
Thirty Days | 5299.835 | |||||||
Fifty Days | 5077.326 | |||||||
Hundred Days | 5031.2895 | |||||||
Two Hundred Days | 5174.57525 | |||||||
Exponential Moving Averages | ||||||||
Five Days | 5396.793333 | |||||||
Ten Days | 5414.261818 | |||||||
Fifteen Days Days | 5397.1175 | |||||||
Twenty Days | 5365.322381 | |||||||
Fifty Days | 5196.732549 | |||||||
Hundred Days | 5127.633366 | |||||||
Two Hundred Days | 5185.516866 | |||||||
Fibonacci Retracement Levels | ||||||||
Period | High Price | Low Price | 23.60% | 38.20% | 50.00% | 61.80% | 76.40% | |
Two Weeks | 5629.95 | 5268.15 | 5544.57 | 5491.74 | 5449.05 | 5406.36 | 5353.53 | |
One Month | 5629.95 | 5076.7 | 5499.38 | 5418.61 | 5353.32 | 5288.04 | 5207.27 | |
Three Month | 5629.95 | 4531.15 | 5370.63 | 5210.21 | 5080.55 | 4950.89 | 4790.47 | |
Six Month | 5629.95 | 4531.15 | 5370.63 | 5210.21 | 5080.55 | 4950.89 | 4790.47 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.