APPLE ADVISORY-NIFTY | |||||||
Current Price | 5018.4 | ||||||
Previous Close | 4955.8 | ||||||
Period | One Week | Two Week | One Month | Three Month | Six Month | One Year | |
Period Old Price | 4831.25 | 4749.95 | 4613.1 | 5139.15 | 5613.55 | 5691.05 | |
Price Gain | 187.15 | 268.45 | 405.3 | -120.75 | -595.15 | -672.65 | |
Gain in % | 3.87 | 5.65 | 8.79 | -2.35 | -10.6 | -11.82 | |
Pivot Point - Support Resistance | |||||||
Pivot Point - 5011.20 | |||||||
Support | Price | Resistance | Price | ||||
Support1 | 4998.6 | Resistance1 | 5031 | ||||
Support2 | 4978.8 | Resistance2 | 5043.6 | ||||
Support3 | 4966.2 | Resistance3 | 5063.4 | ||||
Intra Day support & resistance | |||||||
Only Valid for 20/01/2012 | |||||||
TECHNICALS | |||||||
MACD (26d ,12d) | 40.7176 | ||||||
Signal Line | 5.16542 | ||||||
Stochastic D Fast | 96.7674 | ||||||
Stochastic K Fast | 98.7608 | ||||||
Stochastic D Slow | 95.4522 | ||||||
Relative Strength Index (RSI) (14 day) | 71 | ||||||
Bollinger Band Up | 5010.98 | ||||||
Bollinger Band Middle | 4792.08 | ||||||
Bollinger Band Low | 4573.17 | ||||||
Moving Averages | |||||||
Three Days | 4980.5 | ||||||
Five Days | 4936.28 | ||||||
Ten Days | 4872 | ||||||
Fifteen Days | 4816.4 | ||||||
Twenty Two Days | 4784.93 | ||||||
Thirty Days | 4767.3 | ||||||
Fifty Days | 4835.62 | ||||||
Hundred Days | 4937.48 | ||||||
Two Hundred Days | 5232.47 | ||||||
Exponential Moving Averages | |||||||
Five Days | 4945.55 | ||||||
Ten Days | 4889.07 | ||||||
Fifteen Days Days | 4855.89 | ||||||
Twenty Days | 4839.2 | ||||||
Fifty Days | 4860.21 | ||||||
Hundred Days | 4965.85 | ||||||
Two Hundred Days | 5136.19 | ||||||
Fibonacci Retracement Levels | |||||||
Period | High Price | Low Price | 23.60% | 38.20% | 50.00% | 61.80% | 76.40% |
Two Weeks | 5023.8 | 4686.85 | 4944.28 | 4895.09 | 4855.32 | 4815.56 | 4766.37 |
One Month | 5023.8 | 4531.15 | 4907.53 | 4835.61 | 4777.47 | 4719.34 | 4647.42 |
Three Month | 5399.7 | 4531.15 | 5194.72 | 5067.91 | 4965.42 | 4862.94 | 4736.13 |
Six Month | 5702.25 | 4531.15 | 5425.87 | 5254.89 | 5116.7 | 4978.51 | 4807.53 |
NIFTY OPTIONS DATA
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.