APPLE ADVISORY-NIFTY | ||||||||
Current Price | 4955.8 | |||||||
Previous Close | 4967.3 | |||||||
Period | One Week | Two Week | One Month | Three Month | Six Month | One Year | ||
Period Old Price | 4860.95 | 4749.65 | 4651.6 | 5037.5 | 5567.05 | 5724.05 | ||
Price Gain | 94.85 | 206.15 | 304.2 | -81.7 | -611.25 | -768.25 | ||
Gain in % | 1.95 | 4.34 | 6.54 | -1.62 | -10.98 | -13.42 | ||
Pivot Point - Support Resistance | ||||||||
Pivot Point - 4955.83 | ||||||||
Support | Price | Resistance | Price | |||||
Support1 | 4931.02 | Resistance1 | 4980.62 | |||||
Support2 | 4906.23 | Resistance2 | 5005.43 | |||||
Support3 | 4881.42 | Resistance3 | 5030.22 | |||||
Intra Day support & resistance | ||||||||
Only Valid for 19/01/2012 | ||||||||
TECHNICALS | ||||||||
MACD (26d ,12d) | 29.2092 | |||||||
Signal Line | -3.72264 | |||||||
Stochastic D Fast | 94.5046 | |||||||
Stochastic K Fast | 93.6704 | |||||||
Stochastic D Slow | 91.7552 | |||||||
Relative Strength Index (RSI) (14 day) | 71 | |||||||
Bollinger Band Up | 4970.2 | |||||||
Bollinger Band Middle | 4777.85 | |||||||
Bollinger Band Low | 4585.5 | |||||||
Moving Averages | ||||||||
Three Days | 4932.33 | |||||||
Five Days | 4898.85 | |||||||
Ten Days | 4845.16 | |||||||
Fifteen Days | 4791.59 | |||||||
Twenty Two Days | 4763.38 | |||||||
Thirty Days | 4764.81 | |||||||
Fifty Days | 4841.04 | |||||||
Hundred Days | 4936.29 | |||||||
Two Hundred Days | 5236.06 | |||||||
Exponential Moving Averages | ||||||||
Five Days | 4909.12 | |||||||
Ten Days | 4860.33 | |||||||
Fifteen Days Days | 4832.67 | |||||||
Twenty Days | 4820.34 | |||||||
Fifty Days | 4853.75 | |||||||
Hundred Days | 4964.79 | |||||||
Two Hundred Days | 5137.37 | |||||||
Fibonacci Retracement Levels | ||||||||
Period | High Price | Low Price | 23.60% | 38.20% | 50.00% | 61.80% | 76.40% | |
Two Weeks | 4980.65 | 4686.85 | 4911.31 | 4868.42 | 4833.75 | 4799.08 | 4756.19 | |
One Month | 4980.65 | 4531.15 | 4874.57 | 4808.94 | 4755.9 | 4702.86 | 4637.23 | |
Three Month | 5399.7 | 4531.15 | 5194.72 | 5067.91 | 4965.42 | 4862.94 | 4736.13 | |
Six Month | 5702.25 | 4531.15 | 5425.87 | 5254.89 | 5116.7 | 4978.51 | 4807.53 |
NIFTY OPTIONS DATA
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.