| appleadvisory | ||||
| Over bought Stocks By SlowStochastic(F&O) | ||||
| Current Price | RSI | Fast Stochastic | Slow Stochastic | |
| Patni Computer Systems Ltd. | 448.2 | 87.73 | 95.32 | 86.93 |
| Kingfisher Airlines Ltd. | 25.2 | 55.06 | 89.29 | 81.22 |
| appleadvisory | ||||
| over sold stock by slow stochastic(f&O) | ||||
| PTC India Ltd. | 46.85 | 14.26 | 5.07 | 3.59 |
| Housing Development and Infrastructure Ltd. | 65.9 | 13.28 | 7.98 | 3.92 |
| Triveni Engineering & Industries Ltd. | 14.15 | 10.58 | 6.19 | 4.14 |
| Bank of Baroda | 685.85 | 16.46 | 6.46 | 5.25 |
| Tata Teleservices (Maharashtra) Ltd. | 13.95 | 8.05 | 3.61 | 5.64 |
| Firstsource Solutions Ltd. | 8.05 | 20.65 | 7.41 | 6.04 |
| appleadvisory | ||||
| OVER BOUGHT STOCKS BY RSI(F&O) | ||||
| Patni Computer Systems Ltd. | 448.2 | 87.73 | 95.32 | 86.93 |
| Apollo Tyres Ltd. | 64.6 | 79.3 | 87.61 | 75.9 |
| appleadvisory | ||||
| OVER SOLD STOCKS BY RSI(F&O) | ||||
| Dena Bank | 61.85 | 4.31 | 7.43 | 8.04 |
| Rolta India Ltd. | 56.85 | 6.41 | 12.34 | 9.29 |
| Ispat Industries Ltd. | 10.1 | 6.58 | 11.54 | 8.02 |
| Tata Teleservices (Maharashtra) Ltd. | 13.95 | 8.05 | 3.61 | 5.64 |
| K.S. Oils Ltd. | 6.8 | 8.57 | 7.58 | 11.74 |
Friday, December 2, 2011
over sold over bought stocks F&O
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.