| apple advisory | ||||
| Over bought Stocks By SlowStochastic(F&O) | ||||
| Current Price | RSI | Fast Stochastic | Slow Stochastic | |
| Patni Computer Systems Ltd. | 428.3 | 86.25 | 79.54 | 84.43 |
| Cipla Ltd. | 313.7 | 72.74 | 80.93 | 78.66 |
| apple advisory | ||||
| over sold stock by slow stochastic(f&O) | ||||
| PTC India Ltd. | 46.75 | 14.78 | 1.52 | 2.06 |
| Housing Development and Infrastructure Ltd. | 64.2 | 9.65 | 1.26 | 2.36 |
| Triveni Engineering & Industries Ltd. | 14.15 | 10.38 | 1.09 | 2.56 |
| NMDC Ltd. | 181.25 | 9.46 | 2.14 | 2.83 |
| Everest Kanto Cylinder Ltd. | 40.05 | 15.33 | 1.34 | 2.87 |
| Industrial Development Bank of India Ltd. | 90.65 | 13.86 | 1.9 | 3.35 |
| apple advisory | ||||
| OVER BOUGHT STOCKS BY RSI(F&O) | ||||
| Patni Computer Systems Ltd. | 428.3 | 86.25 | 79.54 | 84.43 |
| Cipla Ltd. | 313.7 | 72.74 | 80.93 | 78.66 |
| apple advisory | ||||
| OVER SOLD STOCKS BY RSI(F&O) | ||||
| Adani Enterprises Ltd. | 295.6 | 1.45 | 1.38 | 3.77 |
| ABG Shipyard Ltd. | 384.1 | 3.59 | 30.66 | 24.44 |
| Bombay Dyeing & Manufacturing Co. Ltd. | 342.8 | 4.81 | 14.91 | 11.13 |
| Gujarat Fluorochemicals Ltd. | 396.7 | 6.83 | 8.93 | 9.69 |
| Rolta India Ltd. | 56.65 | 7.22 | 11.68 | 7.19 |
Thursday, November 24, 2011
F&O REPORT
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.