WELCOME TO APPLEADVISORY

Thursday, March 27, 2014

STOCKS TO BUY FOR MEDIUM TERM

Symbol Date Close High Low Volume Recommendation
IDFC 2014-03-27 121.10 122.60 115.50 25911460 STRONG BUY
IRB 2014-03-27 96.60 97.90 96.10 2337164 STRONG BUY
KTKBANK 2014-03-27 116.90 118.30 115.10 3612144 STRONG BUY
NESTLEIND 2014-03-27 4859.75 4925.00 4732.45 67652 STRONG BUY
NTPC 2014-03-27 116.80 117.80 115.25 11387941 STRONG BUY
SBIN 2014-03-27 1837.00 1853.80 1780.00 4858515 STRONG BUY
SELAN 2014-03-27 517.70 524.00 464.05 586624 STRONG BUY
TATACOMM 2014-03-27 296.60 300.75 290.10 1904913 STRONG BUY
ULTRACEMCO 2014-03-27 2058.75 2084.95 1962.30 399044 STRONG BUY
WOCKPHARMA 2014-03-27 453.00 461.35 440.75 863882 STRONG BUY

1 comment:

Note: Only a member of this blog may post a comment.

DISCLAIMER

APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.