APPLE ADVISORY | ||||||
volume Leaders | ||||||
Symbol | Company name | Last traded | Volume | 52-w high | 52-w low | |
ASHOKLEY | Ashok Leyland Limited | 22.15 | 2960000 | 24.6 | 11.75 | |
JPASSOCIAT | Jaiprakash Associates Limited | 49.5 | 978053 | 83.65 | 28.35 | |
L&TFH | L&T Finance Holdings Limited | 74.2 | 613523 | 88.25 | 52.65 | |
UNITECH | Unitech Limited | 11.65 | 372843 | 31.5 | 10.85 | |
IDFC | IDFC Limited | 121.75 | 212841 | 165.45 | 76.1 | |
Stocks near to 52 week high | ||||||
Symbol | Company name | Last traded | Volume | 52-w High | ||
ARVIND | Arvind Limited | 167.75 | 7310000 | 170.9 | ||
ICICIBANK | ICICI Bank Limited | 1259.1 | 6480000 | 1276 | ||
GVKPIL | GVK Power & Infrastructure Limited | 10.9 | 6330000 | 10.95 | ||
HDFCBANK | HDFC Bank Limited | 745.05 | 6140000 | 760.75 | ||
NCC | NCC Limited | 36.25 | 5280000 | 37.5 | ||
Stocks near to 52 week low | ||||||
Symbol | Company name | Last traded | Volume | 52-w Low | ||
KFA | Kingfisher Airlines Limited | 2.2 | 2960000 | 2.15 | ||
GTLINFRA | GTL Infrastructure Limited | 1.4 | 978053 | 1.3 | ||
GOENKA | Goenka Diamond and Jewels Limited | 2.35 | 613523 | 2.35 | ||
COREEDUTEC | CORE Education & Technologies Limited | 12.25 | 372843 | 12.1 | ||
AFTEK | Aftek Limited | 3.1 | 212841 | 2.8 | ||
Thursday, March 27, 2014
MARKET ANALYSIS
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.