WELCOME TO APPLEADVISORY

Wednesday, April 10, 2013

VOLATILE F&0 STOCKS IN 3 DAYS PERIOD

Name Sector Current Price Avg Price range Avg Price range (%) Average Volume (in thousands)
OPTO CIRCUITS (I) LTD. PHARMACEUTICALS 62.1 4.51 8.68 3604.10
IVRCL Infrastructures & Projects Ltd. CONSTRUCTION 19.05 1.77 8.21 11966.20
Punj Lloyd Ltd. CONSTRUCTION 51.6 3.46 7.70 6169.57
Housing Development and Infrastructure Ltd. CONSTRUCTION 47.2 4.05 7.57 24212.90
Reliance Communications Ltd. TELECOMMUNICATION - SERVICES 73.2 4.12 6.96 18910.10
Pantaloon Retail (India) Ltd. MISCELLANEOUS 152.45 10.67 6.69 4536.72
IFCI Ltd. FINANCIAL INSTITUTION 27.25 1.75 6.46 13644.70
Unitech Ltd. CONSTRUCTION 23.5 1.61 6.44 35961.20

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

DISCLAIMER

APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.