APPLE ADVISORY-NIFTY | |||||||
Current Price | 4965.7 | ||||||
Previous Close | 4974.8 | ||||||
Period | One Week | Two Week | One Month | Three Month | Six Month | One Year | |
Period Old Price | 5188.4 | 5189 | 5243.6 | 5381.6 | 5221.05 | 5541.25 | |
Price Gain | -222.7 | -223.3 | -277.9 | -415.9 | -255.35 | -575.55 | |
Gain in % | -4.29 | -4.3 | -5.3 | -7.73 | -4.89 | -10.39 | |
Pivot Point - Support Resistance | |||||||
Pivot Point - 4985.10 | |||||||
Support | Price | Resistance | Price | ||||
Support1 | 4930.9 | Resistance1 | 5019.9 | ||||
Support2 | 4896.1 | Resistance2 | 5074.1 | ||||
Support3 | 4841.9 | Resistance3 | 5108.9 | ||||
Intra Day support & resistance | |||||||
TECHNICALS | |||||||
MACD (26d ,12d) | -68.41461538 | ||||||
Signal Line | -40.83964308 | ||||||
Stochastic D Fast | 4.433766095 | ||||||
Stochastic K Fast | 3.991188286 | ||||||
Stochastic D Slow | 11.44422943 | ||||||
Relative Strength Index (RSI) (14 day) | 71 | ||||||
Bollinger Band Up | 5401.382544 | ||||||
Bollinger Band Middle | 5187.2725 | ||||||
Bollinger Band Low | 4973.162456 | ||||||
Moving Averages | |||||||
Three Days | 4980.15 | ||||||
Five Days | 5028.29 | ||||||
Ten Days | 5119.675 | ||||||
Fifteen Days | 5163.016667 | ||||||
Twenty Two Days | 5191.631818 | ||||||
Thirty Days | 5212.063333 | ||||||
Fifty Days | 5253.975 | ||||||
Hundred Days | 5145.342 | ||||||
Two Hundred Days | 5115.00275 | ||||||
Exponential Moving Averages | |||||||
Five Days | 5028.213333 | ||||||
Ten Days | 5091.037273 | ||||||
Fifteen Days Days | 5129.0625 | ||||||
Twenty Days | 5154.921905 | ||||||
Fifty Days | 5206.530196 | ||||||
Hundred Days | 5189.145941 | ||||||
Two Hundred Days | 5205.371244 | ||||||
Fibonacci Retracement Levels | |||||||
Period | High Price | Low Price | 23.60% | 38.20% | 50.00% | 61.80% | 76.40% |
Two Weeks | 5279.6 | 4950.3 | 5201.89 | 5153.81 | 5114.95 | 5076.09 | 5028.01 |
One Month | 5342.45 | 4950.3 | 5249.9 | 5192.65 | 5146.38 | 5100.1 | 5042.85 |
Three Month | 5629.95 | 4950.3 | 5469.55 | 5370.32 | 5290.12 | 5209.93 | 5110.7 |
Six Month | 5629.95 | 4531.15 | 5370.63 | 5210.21 | 5080.55 | 4950.89 | 4790.47 |
DOWNLOAD | |||||||
NIFTY OPTIONS AUTO UPDATE EXCEL SHEET | (VERSION1.02) | ||||||
Thursday, May 10, 2012
NITY TECHNICALS
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.