APPLE ADVISORY-NIFTY | |||||||
Current Price | 5358.5 | ||||||
Previous Close | 5317.9 | ||||||
Period | One Week | Two Week | One Month | Three Month | Six Month | One Year | |
Period Old Price | 5243.15 | 5274.85 | 5359.35 | 4765.3 | 4849.5 | 5826.05 | |
Price Gain | 115.35 | 83.65 | -0.85 | 593.2 | 509 | -467.55 | |
Gain in % | 2.2 | 1.59 | -0.02 | 12.45 | 10.5 | -8.03 | |
Pivot Point - Support Resistance | |||||||
Pivot Point - 5360.57 | |||||||
Support | Price | Resistance | Price | ||||
Support1 | 5342.383333 | Resistance1 | 5376.68333 | ||||
Support2 | 5326.266667 | Resistance2 | 5394.86667 | ||||
Support3 | 5308.083333 | Resistance3 | 5410.98333 | ||||
Intra Day support & resistance | |||||||
TECHNICALS | |||||||
MACD (26d ,12d) | -8.783276353 | ||||||
Signal Line | -10.27089527 | ||||||
Stochastic D Fast | 54.04209699 | ||||||
Stochastic K Fast | 68.15189098 | ||||||
Stochastic D Slow | 41.50836366 | ||||||
Relative Strength Index (RSI) (14 day) | 71 | ||||||
Bollinger Band Up | 5457.713252 | ||||||
Bollinger Band Middle | 5295.21 | ||||||
Bollinger Band Low | 5132.706748 | ||||||
Moving Averages | |||||||
Three Days | 5323.983333 | ||||||
Five Days | 5269.11 | ||||||
Ten Days | 5264.455 | ||||||
Fifteen Days | 5289.25 | ||||||
Twenty Two Days | 5297.45 | ||||||
Thirty Days | 5331.688333 | ||||||
Fifty Days | 5318.744 | ||||||
Hundred Days | 5077.184 | ||||||
Two Hundred Days | 5152.9835 | ||||||
Exponential Moving Averages | |||||||
Five Days | 5297.433333 | ||||||
Ten Days | 5284.470909 | ||||||
Fifteen Days Days | 5289.34 | ||||||
Twenty Days | 5294.31619 | ||||||
Fifty Days | 5254.908235 | ||||||
Hundred Days | 5189.847129 | ||||||
Two Hundred Days | 5208.576766 | ||||||
Fibonacci Retracement Levels | |||||||
Period | High Price | Low Price | 23.60% | 38.20% | 50.00% | 61.80% | 76.40% |
Two Weeks | 5385.95 | 5135.95 | 5326.95 | 5290.45 | 5260.95 | 5231.45 | 5194.95 |
One Month | 5499.4 | 5135.95 | 5413.63 | 5360.56 | 5317.67 | 5274.79 | 5221.72 |
Three Month | 5629.95 | 4686.85 | 5407.38 | 5269.69 | 5158.4 | 5047.11 | 4909.42 |
Six Month | 5629.95 | 4531.15 | 5370.63 | 5210.21 | 5080.55 | 4950.89 | 4790.47 |
DOWNLOAD | |||||||
NIFTY OPTIONS AUTO UPDATE EXCEL SHEET | (VERSION1.02) | ||||||
Tuesday, April 3, 2012
NIFTY TECHNICALS
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.