APPLE ADVISORY-NIFTY | |||||||
Current Price | 5317.9 | ||||||
Previous Close | 5380.5 | ||||||
Period | One Week | Two Week | One Month | Three Month | Six Month | One Year | |
Period Old Price | 5333.55 | 5359.35 | 5521.95 | 4651.6 | 5084.25 | 5511.15 | |
Price Gain | -15.65 | -41.45 | -204.05 | 666.3 | 233.65 | -193.25 | |
Gain in % | -0.29 | -0.77 | -3.7 | 14.32 | 4.6 | -3.51 | |
Pivot Point - Support Resistance | |||||||
Pivot Point - 5356.18 | |||||||
Support | Price | Resistance | Price | ||||
Support1 | 5266.716667 | Resistance1 | 5407.36667 | ||||
Support2 | 5215.533333 | Resistance2 | 5496.83333 | ||||
Support3 | 5126.066667 | Resistance3 | 5548.01667 | ||||
Intra Day support & resistance | |||||||
TECHNICALS | |||||||
MACD (26d ,12d) | 26.69173789 | ||||||
Signal Line | 39.41146758 | ||||||
Stochastic D Fast | 61.4361992 | ||||||
Stochastic K Fast | 44.65619759 | ||||||
Stochastic D Slow | 56.34713253 | ||||||
Relative Strength Index (RSI) (14 day) | 71 | ||||||
Bollinger Band Up | 5607.81098 | ||||||
Bollinger Band Middle | 5393.0225 | ||||||
Bollinger Band Low | 5178.23402 | ||||||
Moving Averages | |||||||
Three Days | 5387.433333 | ||||||
Five Days | 5390.27 | ||||||
Ten Days | 5336.745 | ||||||
Fifteen Days | 5345.226667 | ||||||
Twenty Two Days | 5400.384091 | ||||||
Thirty Days | 5388.443333 | ||||||
Fifty Days | 5219.608 | ||||||
Hundred Days | 5071.559 | ||||||
Two Hundred Days | 5168.11475 | ||||||
Exponential Moving Averages | |||||||
Five Days | 5364.086667 | ||||||
Ten Days | 5361.950909 | ||||||
Fifteen Days Days | 5360.87125 | ||||||
Twenty Days | 5353.031905 | ||||||
Fifty Days | 5248.089412 | ||||||
Hundred Days | 5169.380396 | ||||||
Two Hundred Days | 5201.400846 | ||||||
Fibonacci Retracement Levels | |||||||
Period | High Price | Low Price | 23.60% | 38.20% | 50.00% | 61.80% | 76.40% |
Two Weeks | 5499.4 | 5171.45 | 5422 | 5374.12 | 5335.42 | 5296.73 | 5248.85 |
One Month | 5629.95 | 5171.45 | 5521.74 | 5454.8 | 5400.7 | 5346.6 | 5279.66 |
Three Month | 5629.95 | 4531.15 | 5370.63 | 5210.21 | 5080.55 | 4950.89 | 4790.47 |
Six Month | 5629.95 | 4531.15 | 5370.63 | 5210.21 | 5080.55 | 4950.89 | 4790.47 |
DOWNLOAD | |||||||
NIFTY OPTIONS AUTO UPDATE EXCEL SHEET | (VERSION1.02) | ||||||
Friday, March 16, 2012
NIFTY TECHNICALS
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.