APPLE ADVISORY-NIFTY | ||||||||
Current Price | 4873.9 | |||||||
Previous Close | 4866 | |||||||
Period | One Week | Two Week | One Month | Three Month | Six Month | One Year | ||
Period Old Price | 4742.8 | 4636.75 | 4651.6 | 5132.3 | 5581.1 | 5654.55 | ||
Price Gain | 131.1 | 237.15 | 222.3 | -258.4 | -707.2 | -780.65 | ||
Gain in % | 2.76 | 5.11 | 4.78 | -5.03 | -12.67 | -13.81 | ||
Pivot Point - Support Resistance | ||||||||
Pivot Point - 4860.58 | ||||||||
Support | Price | Resistance | Price | |||||
Support1 | 4840.37 | Resistance1 | 4894.12 | |||||
Support2 | 4806.83 | Resistance2 | 4914.33 | |||||
Support3 | 4786.62 | Resistance3 | 4947.87 | |||||
Intra Day support & resistance | ||||||||
Only Valid for 17/01/2012 | ||||||||
TECHNICALS | ||||||||
MACD (26d ,12d) | 7.83761 | |||||||
Signal Line | -20.0605 | |||||||
Stochastic D Fast | 88.5038 | |||||||
Stochastic K Fast | 91.9723 | |||||||
Stochastic D Slow | 91.106 | |||||||
Relative Strength Index (RSI) (14 day) | 71 | |||||||
Bollinger Band Up | 4919.14 | |||||||
Bollinger Band Middle | 4743.56 | |||||||
Bollinger Band Low | 4567.98 | |||||||
Moving Averages | ||||||||
Three Days | 4857.05 | |||||||
Five Days | 4856.33 | |||||||
Ten Days | 4804.35 | |||||||
Fifteen Days | 4760.47 | |||||||
Twenty Two Days | 4733.45 | |||||||
Thirty Days | 4770.76 | |||||||
Fifty Days | 4853.58 | |||||||
Hundred Days | 4934.95 | |||||||
Two Hundred Days | 5243.15 | |||||||
Exponential Moving Averages | ||||||||
Five Days | 4845.02 | |||||||
Ten Days | 4810.64 | |||||||
Fifteen Days Days | 4793.34 | |||||||
Twenty Days | 4789.11 | |||||||
Fifty Days | 4844.77 | |||||||
Hundred Days | 4964.92 | |||||||
Two Hundred Days | 5140.92 | |||||||
Fibonacci Retracement Levels | ||||||||
Period | High Price | Low Price | 23.60% | 38.20% | 50.00% | 61.80% | 76.40% | |
Two Weeks | 4898.85 | 4675.8 | 4846.21 | 4813.64 | 4787.33 | 4761.01 | 4728.44 | |
One Month | 4898.85 | 4531.15 | 4812.07 | 4758.39 | 4715 | 4671.61 | 4617.93 | |
Three Month | 5399.7 | 4531.15 | 5194.72 | 5067.91 | 4965.42 | 4862.94 | 4736.13 | |
Six Month | 5702.25 | 4531.15 | 5425.87 | 5254.89 | 5116.7 | 4978.51 | 4807.53 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.