| appleadvisory | ||||
| Over bought Stocks By SlowStochastic(F&O) | ||||
| Current Price | RSI | Fast Stochastic | Slow Stochastic | |
| Bombay Rayon Fashions Ltd. | 263.85 | 60.22 | 84.66 | 87.42 |
| Tata Communications Ltd. | 209.35 | 67.06 | 76.19 | 82.67 |
| appleadvisory | ||||
| over sold stock by slow stochastic(f&O) | ||||
| 3I INFOTECH LIMITED | 12.6 | 26.09 | 8.38 | 4.27 |
| Jet Airways (India) Ltd. | 177.95 | 15.5 | 9.48 | 5.07 |
| Larsen & Toubro Ltd. | 1004.8 | 15.38 | 9.74 | 5.69 |
| Raymond Ltd. | 329.85 | 27.92 | 5.84 | 5.78 |
| Syndicate Bank | 79.25 | 6.88 | 9.17 | 5.94 |
| Allahabad Bank | 124.6 | 17.74 | 8.82 | 6.56 |
| appleadvisory | ||||
| OVER BOUGHT STOCKS BY RSI(F&O) | ||||
| Videocon Industries Ltd. | 179.2 | 73.06 | 74.49 | 59.64 |
| Piramal Healthcare Ltd. | 380.8 | 72.43 | 74.79 | 61.76 |
| Dabur India Ltd. | 99 | 66.21 | 69.05 | 59.44 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| appleadvisory | ||||
| OVER SOLD STOCKS BY RSI(F&O) | ||||
| Syndicate Bank | 79.25 | 6.88 | 9.17 | 5.94 |
| Fortis Healthcare Ltd. | 91.25 | 9.37 | 12.82 | 9.84 |
| NHPC LIMITED | 19.05 | 14 | 15.05 | 7.72 |
| Larsen & Toubro Ltd. | 1004.8 | 15.38 | 9.74 | 5.69 |
| Jet Airways (India) Ltd. | 177.95 | 15.5 | 9.48 | 5.07 |
Friday, December 23, 2011
over sold and over bought stocks in futures
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.