| appleadvisory | ||||
| Over bought Stocks By SlowStochastic(F&O) | ||||
| Current Price | RSI | Fast Stochastic | Slow Stochastic | |
| Tata Communications Ltd. | 212.75 | 73.32 | 86.98 | 85.65 |
| Bombay Rayon Fashions Ltd. | 264.2 | 58.36 | 85.27 | 83.67 |
| appleadvisory | ||||
| over sold stock by slow stochastic(f&O) | ||||
| Everest Kanto Cylinder Ltd. | 28.6 | 6.4 | 3.33 | 3.16 |
| Jet Airways (India) Ltd. | 174.85 | 12.67 | 3.57 | 3.25 |
| 3I INFOTECH LIMITED | 12.65 | 26.77 | 6.32 | 3.52 |
| Pantaloon Retail (India) Ltd. | 129.5 | 23.92 | 2.59 | 4.18 |
| Syndicate Bank | 78.4 | 14.33 | 6.1 | 4.55 |
| NHPC LIMITED | 18.75 | 12.24 | 7.62 | 4.72 |
| appleadvisory | ||||
| OVER BOUGHT STOCKS BY RSI(F&O) | ||||
| Videocon Industries Ltd. | 178.8 | 74.54 | 86.46 | 57.67 |
| Tata Communications Ltd. | 212.75 | 73.32 | 86.98 | 85.65 |
| Dabur India Ltd. | 99.8 | 65.1 | 91.67 | 63.96 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| appleadvisory | ||||
| OVER SOLD STOCKS BY RSI(F&O) | ||||
| Voltas Ltd. | 75.85 | 6.34 | 7.06 | 11.04 |
| Everest Kanto Cylinder Ltd. | 28.6 | 6.4 | 3.33 | 3.16 |
| Cummins India Ltd. | 326.65 | 8.96 | 10.34 | 7.25 |
| Essar Oil Ltd. | 46.85 | 9.42 | 5.98 | 7.48 |
| Fortis Healthcare Ltd. | 91.55 | 10.13 | 13.78 | 9.2 |
Tuesday, December 20, 2011
F&O REPORT
Subscribe to:
Post Comments (Atom)
DISCLAIMER
APPLEADVISORY do not make any warranties, express or implied, as to results to be obtained from using the information in this blog. Investors should first aware of his investment capabilities like the type of trader he is and risk he can bear, before making any investment decisions based upon information in this report. There is no guaranteed recommendations made herein, do not constitute an offer to sell or buy any securities mentioned. Readers are fully responsible for their actions, Information provided in the BLOG are deemed to be reliable source and fully technically analyzed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.